| Nama Produk | : | QZD160/250/315/355 | |
| Harga | : | - | |
| Description | |||
| QZD 160 | ||
|---|---|---|
| Welding scope (mm) | 90,110,110, 160 | |
| The highest temperature heating plate | 27˚C | |
| The heating plate surface temperature difference (170~250˚C) | < ±5˚ C | |
| Pressure regulating range | 0.4-6Mpa | |
| Working voltage | 220V 50Hz | |
| The heating plate power | 1 KW | |
| Milling power | 0.7 KW | |
| Hydraulic total power | 0.75 KW | |
| The total power | 2.45kW | |
| QZD 250 | ||
|---|---|---|
| Welding scope (mm) | 90,110,160, 200,250 | |
| The highest temperature heating plate | 270˚C | |
| The heating plate surface temperature difference (170~250˚C) | < ±5˚ C | |
| Pressure regulating range | 0.4-6Mpa | |
| Working voltage | 220V 50Hz | |
| The heating plate power | 2 KW | |
| Milling power | 1.1 KW | |
| Hydraulic total power | 0.75 KW | |
| The total power | 3.85kW | |
| QZD 315 | ||
|---|---|---|
| Welding scope (mm) | 110,160,200, 250,315 | |
| The highest temperature heating plate | 270˚C | |
| The heating plate surface temperature difference (170~250˚C) | < ±5˚ C | |
| Pressure regulating range | 0.4-6Mpa | |
| Working voltage | 220V 50Hz | |
| The heating plate power | 3 KW | |
| Milling power | 1.1 KW | |
| Hydraulic total power | 0.75 KW | |
| The total power | 4.85kW | |
| QZD 355 | ||
|---|---|---|
| Welding scope (mm) | 160,200,250, 315,355 | |
| The highest temperature heating plate | 270˚C | |
| The heating plate surface temperature difference (170~250˚C) | < ±5˚ C | |
| Pressure regulating range | 0.4-6Mpa | |
| Working voltage | 220V 50Hz | |
| The heating plate power | 4 KW | |
| Milling power | 1.1 KW | |
| Hydraulic total power | 0.75 KW | |
| The total power |
5.85kW |
|


