Nama Produk | : | SHD 800-1000-1200 | |
Harga | : | - | |
Description | |||
|
SHD 800 | |
---|---|
Welding scope (mm) | 450,500,560,630.710,800 |
The highest temperature heating plate | 270˚C |
Temperature of 170 ~ 250 heating plate surface | < ±7˚ C |
Pressure regulating range (Mpa) | 0 - 12 |
Working voltage(V) | 380V |
The heating plate power (kW) | 12.5 |
Milling power (kW) | 2.2 |
Hydraulic power station (kW) | 3 |
The lifting power (kW) | 0.5 |
The total power (kW) | 18.2 |
SHD 1000 | |
---|---|
Welding scope (mm) | 630,710,800,900,1000 |
The highest temperature heating plate | 270˚C |
Temperature of 170 ~ 250 heating plate surface | < ±7˚ C |
Pressure regulating range (Mpa) | 0 - 16 |
Working voltage(V) | 380V |
The heating plate power (kW) | 17.5 |
Milling power (kW) | 3 |
Hydraulic power station (kW) | 3 |
The lifting power (kW) | 0.5 |
The total power (kW) | 24 |
SHD 1200 | |
---|---|
Welding scope (mm) | 800,900,1000,1200 |
The highest temperature heating plate | 270˚C |
Temperature of 170 ~ 250 heating plate surface | < ±7˚ C |
Pressure regulating range (Mpa) | 0 - 16 |
Working voltage(V) | 380V |
The heating plate power (kW) | 21.5 |
Milling power (kW) | 4 |
Hydraulic power station (kW) | 3 |
The lifting power (kW) | 1 |
The total power (kW) | 29.5 |