| Nama Produk | : | SHD160 II - 250 II - 315 II - 355 II |
|
| Harga | : | - | |
| Description | |||
|
|||
| SHD160 II | ||
|---|---|---|
| Welding scope (mm) | 63,75,90,110, 125,140,160 | |
| The highest temperature heating plate | 270˚C | |
| The heating plate surface temperature difference (170~250˚C) | < ±5˚ C | |
| Pressure regulating range | 0 - 7 Mpa | |
| Working voltage | 220V 50Hz | |
| The heating plate power | 1 KW | |
| Milling power | 0.7 KW | |
| Hydraulic total power | 0.75 KW | |
| The total power | 2.45kW | |
| SHD 250 II | ||
|---|---|---|
| Welding scope (mm) | 63,75,90, 110,125,140, 160,180,200, 225,250 | |
| The highest temperature heating plate | 270˚C | |
| The heating plate surface temperature difference (170~250˚C) | < ±5˚ C | |
| Pressure regulating range | 0 - 7 Mpa | |
| Working voltage | 220V 50Hz | |
| The heating plate power | 2 KW | |
| Milling power | 1.1 KW | |
| Hydraulic total power | 0.75 KW | |
| The total power | 3.85kW | |
| SHD 315 II | ||
|---|---|---|
| Welding scope (mm) | 90,110,125, 140,160,180, 200,225,250, 280,315 | |
| The highest temperature heating plate | 270˚C | |
| The heating plate surface temperature difference (170~250˚C) | < ±5˚ C | |
| Pressure regulating range | 0 - 7 Mpa | |
| Working voltage | 220V 50Hz | |
| The heating plate power | 3 KW | |
| Milling power | 1.1 KW | |
| Hydraulic total power | 0.75 KW | |
| The total power |
4.85kW |
|
| SHD 355 II | ||
|---|---|---|
| Welding scope (mm) | 90,110,125, 140,160,180, 200,225,250, 280,315,355 | |
| The highest temperature heating plate | 270˚C | |
| The heating plate surface temperature difference (170~250˚C) | < ±5˚ C | |
| Pressure regulating range | 0 - 7 Mpa | |
| Working voltage | 220V 50Hz | |
| The heating plate power | 4 KW | |
| Milling power | 1.1 KW | |
| Hydraulic total power | 0.75 KW | |
| The total power |
5.85kW |
|


